Furka Roof Rack Silver
- Roof racks
- Package solutions
- Furka
Retailers and Stores
Find your nearest store and see our full list of retailers.
Specifications
Article number | 701001 |
---|---|
Bar length (cm) | 125 |
Bars quantity | 2 |
City crash tested | Yes |
Colour | Silver |
Cross section | Aerodynamic |
Cross section dimensions | 76x30 mm |
EAN | 7316177010012 |
Easy go | Yes |
Load capacity, max (kg) | 70 |
Locks | Included |
Net weight (kg) | 4.8 |
Preassembled | Yes |
Preassembled notes | Partial |
Roof type | Normal roof |
Tools included | Yes |
Tools required | First time |
Warranty, years | 5 |
Fits these vehicles
Brand | Model | Car | |
---|---|---|---|
Peugeot | 208 | 208 (2020) 5 doors saloon (Normal roof) | |
Ford | Puma | Puma (2019) 5 doors suv (Normal roof) | |
Toyota | Corolla | Corolla (2019) 5 doors saloon (Normal roof) | |
Opel | Corsa F | Corsa F (2020) 5 doors saloon (Normal roof) | |
Vauxhall | Corsa F | Corsa F (2020) 5 doors saloon (Normal roof) | |
Renault | Twingo III | Twingo III (2014) 5 doors saloon (Normal roof) | |
Volkswagen | Polo VI | Polo VI (2017) 5 doors saloon | |
Renault | Captur II | Captur II (2019) 5 doors suv (Normal roof) | |
Audi | A3 | A3 (2020) 5 doors saloon (Normal roof) | |
Skoda | Fabia IV | Fabia IV (2021) 5 doors saloon () | |
Renault | Clio V | Clio V (2020) 5 doors saloon (Normal roof) | |
Kia | Ceed | Ceed (2019) 5 doors saloon (Fix point) | |
Audi | Q2 | Q2 (2017) 5 doors suv (Normal roof) | |
Hyundai | I 30 | I 30 (2017) 5 doors saloon (Fix point) | |
Ford | Focus IV | Focus IV (2019) 5 doors saloon (Normal roof) | |
Citroën | C4 | C4 (2021) 5 doors saloon () | |
Citroën | ë-C4 | ë-C4 (2021) 5 doors suv () | |
Hyundai | I 10 | I 10 (2020) 5 doors saloon (Normal roof) | |
Hyundai | I 20 | I 20 (2020) 5 doors saloon (Normal roof) | |
Kia | Picanto III | Picanto III (2017) 5 doors saloon | |
Skoda | Octavia IV | Octavia IV (2020) 5 doors saloon (Normal roof) | |
Nissan | Juke | Juke (2020) 5 doors suv (Normal roof) | |
Audi | Q3 Sportback | Q3 Sportback (2020) 5 doors suv (Normal roof) | |
Mazda | CX-30 | CX-30 (2020) 5 doors suv (Normal roof) | |
Skoda | Scala | Scala (2019) 5 doors saloon (Normal roof) | |
Renault | Captur | Captur (2013-2019) 5 doors suv (Normal roof) | |
Seat | Leon | Leon (2020) 5 doors saloon (Normal roof) | |
Kia | Rio (Mk IV) | Rio (Mk IV) (2017) 5 doors saloon (Normal roof) | |
Kia | EV6 | EV6 (2021) 5 doors suv () | |
Fiat | 500 X | 500 X (2015) saloon (Normal roof) | |
Hyundai | Ioniq 5 | Ioniq 5 (2021) 5 doors suv (Normal roof) | |
Renault | Megane IV | Megane IV (2016) 5 doors saloon (Normal roof) | |
Renault | Kadjar | Kadjar (2015) 5 doors suv (Normal roof) | |
Suzuki | Swift | Swift (2017) 5 doors saloon (Normal roof) | |
DS | DS4 | DS4 (2021) 5 doors saloon (Normal roof) | |
Mazda | CX-5 | CX-5 (2017) 5 doors suv (Normal roof) | |
Cupra | Leon | Leon (2020) 5 doors saloon (Normal roof) | |
Cupra | Born | Born (2021) 5 doors saloon (Normal roof) | |
Citroën | C5-X | C5-X (2022) 5 doors estate () | |
Renault | Megane E-TECH | Megane E-TECH (2022) 5 doors suv (Normal roof) | |
Renault | Scenic III | Scenic III (2009-2016) 5 doors mpv (Normal roof) | |
Land Rover | Discovery Sport | Discovery Sport (2015) 5 doors suv (Normal roof) | |
Peugeot | 208 | 208 (2012-2019) 5 doors saloon (Normal roof) | |
MG | 4 | 4 (2023) 5 doors saloon (Normal roof) | |
Mazda | CX-60 | CX-60 (2022) 5 doors suv (Normal roof) | |
Jeep | Avenger | Avenger (2023) 5 doors suv (Normal roof) | |
Honda | ZR-V | ZR-V (2023) 5 doors suv (Normal roof) | |
Fiat | 600 | 600 (2023) 5 doors suv (Normal roof) | |
DS | DS3 | DS3 (2018) 5 doors suv (Normal roof) | |
Alfa Romeo | Tonale | Tonale (2022) 5 doors suv (Normal roof) | |
Alfa Romeo | Giulia | Giulia (2016) 4 doors saloon (Normal roof) | |
Peugeot | 3008 | 3008 (2009-2016) 5 doors saloon (Fix point) | |
Ford | Focus II | Focus II (2005-2011) 5 doors saloon (Fix point) | |
Land Rover | Range Rover Evoque | Range Rover Evoque (2019) 5 doors suv (Normal roof) | |
Skoda | Superb IV | Superb IV (2024) 5 doors saloon (Normal roof) | |
MG | 3 | 3 (2024) 5 doors saloon (Normal roof) | |
Vinfast | VF8 | VF8 (2022) 5 doors suv (Normal roof) | |
Mitsubishi | Colt | Colt (2024) 5 doors saloon (Normal roof) | |
Seat | Ibiza | Ibiza (2008-2017) 5 doors saloon (Normal roof) | |
Jaguar | F-pace | F-pace (2016) 5 doors suv (Normal roof) | |
Land Rover | Range Rover Sport II | Range Rover Sport II (2013-2022) 5 doors suv (Normal roof) | |
Citroën | C3 III | C3 III (2017-2023) 5 doors saloon (Normal roof) | |
Land Rover | Range Rover | Range Rover (2021) 5 doors suv (Normal roof) | |
Mitsubishi | ASX | ASX (2023) 5 doors suv (Normal roof) | |
Peugeot | 308 SW II | 308 SW II (2014-2021) 5 doors estate (Normal roof) | |
Renault | Symbioz | Symbioz (2024) 5 doors suv (Normal roof) | |
Ford | Explorer | Explorer (2024) 5 doors suv (Normal roof) | |
Audi | A3 | A3 (2021) 4 doors saloon (Normal roof) | |
Audi | Q4 Sportback e-tron | Q4 Sportback e-tron (2022) 5 doors suv (Normal roof) | |
Alfa Romeo | Junior | Junior (2024) 5 doors suv (Normal roof) | |
Kia | Niro | Niro (2022) 5 doors suv (Normal roof) | |
Kia | e-Niro | e-Niro (2022) 5 doors suv (Normal roof) | |
Citroën | C4-X | C4-X (2023) 4 doors saloon (Normal roof) | |
Citroën | ë-C4-X | ë-C4-X (2023) 4 doors saloon (Normal roof) | |
Opel | Meriva B | Meriva B (2010-2017) 5 doors mpv (Fix point) | |
Vauxhall | Meriva B | Meriva B (2010-2017) 5 doors mpv (Fix point) | |
BMW | 1-series | 1-series (2004-2011) 5 doors saloon (Fix point) | |
Renault | Arkana | Arkana (2020) 5 doors (Normal roof) | |
Nissan | Qashqai | Qashqai (2021) 5 doors suv (Normal roof) | |
Ford | Fiesta | Fiesta (2018) 5 doors saloon (Normal roof) | |
Volkswagen | Golf VII | Golf VII (2013-2019) 5 doors saloon (Normal roof) | |
Volvo | S60 | S60 (2011-2018) 4 doors saloon (Normal roof) | |
Volvo | C40 Recharge | C40 Recharge (2022) 5 doors suv (Normal roof) | |
Volvo | EX30 | EX30 (2024) 5 doors suv (Normal roof) | |
Volvo | S90 | S90 (2016) 4 doors saloon (Normal roof) | |
Volkswagen | ID7 | ID7 (2024) 5 doors saloon (Normal roof) | |
Volkswagen | Golf VIII | Golf VIII (2020) 5 doors saloon (Normal roof) |
The Furka Pass
Perched high in the Swiss Alps, Furka Pass is a breathtaking mountain road that promises an unforgettable adventure for travelers seeking both beauty and excitement. At an elevation of 2,429 meters, this stunning pass connects the regions of Uri and Valais, offering panoramic views that will leave you in awe. As you navigate the winding roads, you’ll be greeted by a spectacular landscape of jagged peaks, glistening glaciers, and lush green valleys.
Furka Pass is renowned for its dramatic scenery and thrilling driving experiences. The road twists and turns through the mountains, with hairpin bends that challenge even the most seasoned drivers. The sense of freedom and exhilaration as you ascend the pass is unmatched, making it a favorite among car enthusiasts and motorcyclists alike. But the adventure doesn’t stop there! The area is also a paradise for hikers and bikers, with numerous trails leading to hidden gems waiting to be discovered.
One of the most iconic sights along the Furka Pass is the Rhone Glacier, the source of the mighty Rhone River. Here, you can witness the stunning blue ice of the glacier up close and learn about the effects of climate change on this magnificent natural wonder. A visit to the glacier is a must, offering a unique opportunity to experience the power and fragility of our planet.
Rich in history, Furka Pass has been a significant route for centuries. It was once a key trade route through the Alps, connecting communities and facilitating commerce. Today, it remains a popular tourist destination, attracting adventurers from all corners of the globe. The nearby village of Realp serves as a perfect base for exploring the pass, offering charming accommodations and local cuisine that will refuel you for the journey ahead.
The best time to visit Furka Pass is during the summer months, when the road is fully open, and the weather is generally favorable. However, be prepared for rapidly changing conditions at high altitudes. As the sun sets behind the peaks, the landscape transforms into a mesmerizing spectacle of colors, making it the perfect backdrop for a memorable evening.
Whether you’re driving, hiking, or simply soaking in the breathtaking views, Furka Pass is a destination that embodies adventure and natural beauty. Pack your bags and prepare for a journey that will ignite your spirit of exploration and leave you with lasting memories of the majestic Swiss Alps!
The Furka Roof Rack - probably the last roof rack system you'll ever need to buy.
Experience the ground-breaking Furka roof rack, where innovation meets sustainability. Designed with versatility in mind and easy to reuse, repair and recycle, it's the eco-friendly and smart choice for modern drivers across Europe – and probably the last roof rack system you’ll ever need to buy.
The Furka roof rack exemplifies innovation in automotive accessories, engineered for unmatched versatility and sustainability. It features a lever concept for tool-free installation, enabling quick and easy setup without any additional tools. This rack adapts seamlessly to various car roofs through a smart design, which includes a flexible geometry of the foot unit with adjustable clamps that rotate and change angles, accommodating a diverse range of vehicle designs. The foot unit's clamps are available in multiple lengths and angles, ensuring a perfect fit for different car models, which simplifies inventory for retailers and reduces operational complexities. Constructed to meet international standards, Furka is durable and reliable, supporting easy disassembly for recycling. It encourages eco-conscious driving by allowing quick removal when not in use, significantly reducing fuel consumption. Furka's packaging minimizes environmental impact, utilizing minimal plastic and fully recyclable materials, reflecting our commitment to sustainability.